16-01-2025 | 17-01-2025 | 18-01-2025 | 19-01-2025 | 20-01-2025 |
Validity | Weather | Weather | Rainfall intensity | Wind | Temp |
---|---|---|---|---|---|
01:00 | broken clouds | - | 2.38 ms | 5° | |
04:00 | broken clouds | - | 2.94 ms | 4° | |
07:00 | overcast clouds | - | 3.32 ms | 3° | |
10:00 | scattered clouds | - | 3.87 ms | 5° | |
13:00 | few clouds | - | 3.63 ms | 7° | |
16:00 | clear sky | - | 4.26 ms | 7° | |
19:00 | clear sky | - | 5.78 ms | 5° | |
22:00 | clear sky | - | 5.1 ms | 4° |
Validity | Weather | Weather | Rainfall intensity | Wind | Temp |
---|---|---|---|---|---|
01:00 | clear sky | - | 4.33 ms | 4° | |
04:00 | clear sky | - | 4.17 ms | 3° | |
07:00 | clear sky | - | 3.44 ms | 3° | |
10:00 | clear sky | - | 3.29 ms | 5° | |
13:00 | clear sky | - | 3.15 ms | 6° | |
16:00 | clear sky | - | 1.7 ms | 7° | |
19:00 | clear sky | - | 2.94 ms | 5° | |
22:00 | clear sky | - | 3.57 ms | 4° |
Validity | Weather | Weather | Rainfall intensity | Wind | Temp |
---|---|---|---|---|---|
01:00 | clear sky | - | 3.55 ms | 3° | |
04:00 | clear sky | - | 3.27 ms | 4° | |
07:00 | clear sky | - | 3.16 ms | 3° | |
10:00 | clear sky | - | 2.94 ms | 5° | |
13:00 | clear sky | - | 2.8 ms | 8° | |
16:00 | clear sky | - | 1.3 ms | 8° | |
19:00 | clear sky | - | 4.16 ms | 6° | |
22:00 | clear sky | - | 3.87 ms | 5° |
Validity | Weather | Weather | Rainfall intensity | Wind | Temp |
---|---|---|---|---|---|
01:00 | few clouds | - | 3.13 ms | 5° | |
04:00 | overcast clouds | - | 3.35 ms | 4° | |
07:00 | overcast clouds | - | 2.64 ms | 4° | |
10:00 | overcast clouds | - | 3.2 ms | 6° | |
13:00 | overcast clouds | - | 1.02 ms | 8° | |
16:00 | overcast clouds | - | 1.8 ms | 8° | |
19:00 | overcast clouds | - | 2.03 ms | 7° | |
22:00 | overcast clouds | - | 2.62 ms | 7° |
Validity | Weather | Weather | Rainfall intensity | Wind | Temp |
---|---|---|---|---|---|
01:00 | overcast clouds | - | 1.63 ms | 6° | |
04:00 | overcast clouds | - | 2.15 ms | 6° | |
07:00 | overcast clouds | - | 0.84 ms | 6° | |
10:00 | overcast clouds | - | 2.16 ms | 7° | |
13:00 | overcast clouds | - | 1.99 ms | 9° | |
16:00 | overcast clouds | - | 0.74 ms | 9° | |
19:00 | overcast clouds | - | 1.14 ms | 8° | |
22:00 | overcast clouds | - | 1.01 ms | 9° |
The service is offered by www.mercuriosistemi.com