15-10-2024 | 16-10-2024 | 17-10-2024 | 18-10-2024 | 19-10-2024 | 20-10-2024 |
Validity | Weather | Weather | Rainfall intensity | Wind | Temp |
---|---|---|---|---|---|
20:00 | broken clouds | - | 0.76 ms | 19° | |
23:00 | broken clouds | - | 1.65 ms | 18° |
Validity | Weather | Weather | Rainfall intensity | Wind | Temp |
---|---|---|---|---|---|
02:00 | broken clouds | - | 2.65 ms | 17° | |
05:00 | broken clouds | - | 3.51 ms | 16° | |
08:00 | broken clouds | - | 3.46 ms | 15° | |
11:00 | overcast clouds | - | 3.83 ms | 18° | |
14:00 | overcast clouds | - | 2.11 ms | 20° | |
17:00 | overcast clouds | - | 3.43 ms | 19° | |
20:00 | overcast clouds | - | 2.53 ms | 18° | |
23:00 | light rain | 0.24 mm | 3.23 ms | 17° |
Validity | Weather | Weather | Rainfall intensity | Wind | Temp |
---|---|---|---|---|---|
02:00 | light rain | 1.8 mm | 3.19 ms | 15° | |
05:00 | light rain | 0.68 mm | 3.31 ms | 16° | |
08:00 | light rain | 1.46 mm | 2.74 ms | 15° | |
11:00 | light rain | 2.09 mm | 3.43 ms | 15° | |
14:00 | light rain | 0.64 mm | 3.16 ms | 16° | |
17:00 | light rain | 0.28 mm | 3.04 ms | 16° | |
20:00 | light rain | 0.17 mm | 3.08 ms | 16° | |
23:00 | overcast clouds | - | 2.82 ms | 17° |
Validity | Weather | Weather | Rainfall intensity | Wind | Temp |
---|---|---|---|---|---|
02:00 | overcast clouds | - | 3.4 ms | 17° | |
05:00 | overcast clouds | - | 2.9 ms | 17° | |
08:00 | light rain | 0.25 mm | 3.37 ms | 17° | |
11:00 | light rain | 0.31 mm | 2.16 ms | 17° | |
14:00 | light rain | 1.23 mm | 3.47 ms | 16° | |
17:00 | light rain | 1.29 mm | 3.01 ms | 17° | |
20:00 | light rain | 1.32 mm | 3.88 ms | 16° | |
23:00 | light rain | 0.48 mm | 4.06 ms | 16° |
Validity | Weather | Weather | Rainfall intensity | Wind | Temp |
---|---|---|---|---|---|
02:00 | light rain | 0.2 mm | 3.58 ms | 17° | |
05:00 | light rain | 0.47 mm | 3.43 ms | 17° | |
08:00 | light rain | 0.53 mm | 3.68 ms | 16° | |
11:00 | light rain | 0.18 mm | 4.39 ms | 17° | |
14:00 | overcast clouds | - | 4.14 ms | 18° | |
17:00 | light rain | 0.66 mm | 4.62 ms | 18° | |
20:00 | light rain | 2.64 mm | 4.27 ms | 16° | |
23:00 | light rain | 0.48 mm | 5.88 ms | 16° |
Validity | Weather | Weather | Rainfall intensity | Wind | Temp |
---|---|---|---|---|---|
02:00 | moderate rain | 3.07 mm | 2.55 ms | 14° | |
05:00 | moderate rain | 7.43 mm | 4.06 ms | 12° | |
08:00 | light rain | 0.32 mm | 4.63 ms | 14° | |
11:00 | overcast clouds | - | 4.57 ms | 14° | |
14:00 | overcast clouds | - | 3.55 ms | 18° | |
17:00 | broken clouds | - | 4.02 ms | 18° |
The service is offered by www.mercuriosistemi.com